<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>work.ioResearch</title>
	<atom:link href="http://ioresearch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ioresearch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Mar 2009 03:26:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://ioresearch.com/?p=157</link>
		<comments>http://ioresearch.com/?p=157#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=157</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=157" title=""><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/intro1.9zrtet2xu9s0wc4wgo8gk0cow.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=157" title=""><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/intro1.9zrtet2xu9s0wc4wgo8gk0cow.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nova  August 2007</title>
		<link>http://ioresearch.com/?p=72</link>
		<comments>http://ioresearch.com/?p=72#comments</comments>
		<pubDate>Sun, 02 Dec 2007 19:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Flash Prototyping]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lead Visual Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=72</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=72" title="<b>Nova</b>  August 2007"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/nova_001.5hs034ynzhgkwcwgow0488k48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Nova</b>  August 2007" style="float:left;padding:0 10px 10px 0;" ></a>Nova is an application platform built around social networking. It prioritizes use cases which enable users to create, share and save powerful, personal content by connecting them instantly to the stuff they do most and the people they care about and providing exciting, extensible network content and services across devices.

]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=72" title="<b>Nova</b>  August 2007"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/nova_001.5hs034ynzhgkwcwgow0488k48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Nova</b>  August 2007" style="float:left;padding:0 10px 10px 0;" ></a><p><span>Nova is an application platform built around social networking. It prioritizes use cases which enable users to create, share and save powerful, personal content by connecting them instantly to the stuff they do most and the people they care about and providing exciting, extensible network content and services across devices.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nova Devices  December 2007</title>
		<link>http://ioresearch.com/?p=147</link>
		<comments>http://ioresearch.com/?p=147#comments</comments>
		<pubDate>Sat, 01 Dec 2007 20:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Hardware Specification]]></category>
		<category><![CDATA[Partner Management]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=147</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=147" title="<b>Nova Devices</b>  December 2007"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/nova_device_001.ywce8ftya74ggck8og0kkcc0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Nova Devices</b>  December 2007" style="float:left;padding:0 10px 10px 0;" ></a>Working with Robert Brunner’s product design company, Ammunition Group, an effort was led to develop a set of devices to show off the Nova platform. Three forms were turned into models &#8211; a camera, phone and teen companion.
]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=147" title="<b>Nova Devices</b>  December 2007"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/nova_device_001.ywce8ftya74ggck8og0kkcc0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Nova Devices</b>  December 2007" style="float:left;padding:0 10px 10px 0;" ></a><p>Working with Robert Brunner’s product design company, <a href="http://www.ammunitiongroup.com/">Ammunition Group</a>, an effort was led to develop a set of devices to show off the Nova platform. Three forms were turned into models &#8211; a camera, phone and teen companion.</p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Dashboard  February 2007</title>
		<link>http://ioresearch.com/?p=65</link>
		<comments>http://ioresearch.com/?p=65#comments</comments>
		<pubDate>Thu, 01 Feb 2007 19:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Flash Prototyping]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lead Visual Design]]></category>
		<category><![CDATA[Partner Management]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=65</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=65" title="<b>Verizon Dashboard</b>  February 2007"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/dashboard_001.6p8dioxvjrwggg0sow0404c8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Verizon Dashboard</b>  February 2007" style="float:left;padding:0 10px 10px 0;" ></a>Verizon Dashboard is a client implementation of Adobe’s FlashCast technology which delivers rich content and media in a personalized Flash presentation. Work included the planning, full design, implementation, testing and delivery of a handset portal application, dozens of content channels and a catalog and subscription system.

]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=65" title="<b>Verizon Dashboard</b>  February 2007"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/dashboard_001.6p8dioxvjrwggg0sow0404c8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Verizon Dashboard</b>  February 2007" style="float:left;padding:0 10px 10px 0;" ></a><p><span>Verizon Dashboard is a client implementation of Adobe’s FlashCast technology which delivers rich content and media in a personalized Flash presentation. Work included the planning, full design, implementation, testing and delivery of a handset portal application, dozens of content channels and a catalog and subscription system.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington  November 2006</title>
		<link>http://ioresearch.com/?p=149</link>
		<comments>http://ioresearch.com/?p=149#comments</comments>
		<pubDate>Wed, 01 Nov 2006 20:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Flash Prototyping]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=149</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=149" title="<b>Remington</b>  November 2006"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/remington_001.e79bks7mou80ksw04kkscw8cs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Remington</b>  November 2006" style="float:left;padding:0 10px 10px 0;" ></a>For Remington, Adobe&#8217;s XD team explored the value of surfacing the most important parts of the phone to the home screen. Using familiar and mobile friendly interactions, users can browse quickly through their call logs, messages, email, devices settings, music and favorite web content without launching dedicated applications. 
]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=149" title="<b>Remington</b>  November 2006"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/remington_001.e79bks7mou80ksw04kkscw8cs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Remington</b>  November 2006" style="float:left;padding:0 10px 10px 0;" ></a><p>For Remington, Adobe&#8217;s XD team explored the value of surfacing the most important parts of the phone to the home screen. Using familiar and mobile friendly interactions, users can browse quickly through their call logs, messages, email, devices settings, music and favorite web content without launching dedicated applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living World  November 2005</title>
		<link>http://ioresearch.com/?p=19</link>
		<comments>http://ioresearch.com/?p=19#comments</comments>
		<pubDate>Thu, 03 Nov 2005 20:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Partner Management]]></category>
		<category><![CDATA[Technical Consultant]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Living World]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=19</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=19" title="<b>Living World</b>  November 2005"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/living_world_002.8vgtdst7p8w8scww80sk48ssg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Living World</b>  November 2005" style="float:left;padding:0 10px 10px 0;" ></a>Living World presents data through a visual theme such as a garden or cityscape, whereby the activity and growth of the environment is determined by the usage of the device. Living World was delivered on the Samsung D900 which won “Best 2007 GSM Mobile Handset or Device” and is currently awaiting U.S. patent approval.

]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=19" title="<b>Living World</b>  November 2005"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/living_world_002.8vgtdst7p8w8scww80sk48ssg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Living World</b>  November 2005" style="float:left;padding:0 10px 10px 0;" ></a><p><span>Living World presents data through a visual theme such as a garden or cityscape, whereby the activity and growth of the environment is determined by the usage of the device. Living World was delivered on the Samsung D900 which won “Best 2007 GSM Mobile Handset or Device” and is currently awaiting U.S. patent approval.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living World  Graffiti</title>
		<link>http://ioresearch.com/?p=15</link>
		<comments>http://ioresearch.com/?p=15#comments</comments>
		<pubDate>Wed, 02 Nov 2005 20:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Lead Visual Design]]></category>
		<category><![CDATA[Partner Management]]></category>
		<category><![CDATA[Technical Consultant]]></category>
		<category><![CDATA[Living World]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=15</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=15" title="<b>Living World</b>  Graffiti"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/living_world_001.bkzz2kxfx60o0gkgckggskk8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Living World</b>  Graffiti" style="float:left;padding:0 10px 10px 0;" ></a>The Living World Graffiti theme takes the user’s device activity to “paint” the phone top with personalized artwork. Calling, texting and general usage all drive display to transform over time &#8211; no two user’s phones will ever look the same. The underlying logic remained consistent across a variety of styles such as ‘notebook’ and ‘spray [...]]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=15" title="<b>Living World</b>  Graffiti"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/living_world_001.bkzz2kxfx60o0gkgckggskk8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Living World</b>  Graffiti" style="float:left;padding:0 10px 10px 0;" ></a><p><span>The Living World Graffiti theme takes the user’s device activity to “paint” the phone top with personalized artwork. Calling, texting and general usage all drive display to transform over time &#8211; no two user’s phones will ever look the same. The underlying logic remained consistent across a variety of styles such as ‘notebook’ and ‘spray paint’.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living World  Seasons</title>
		<link>http://ioresearch.com/?p=17</link>
		<comments>http://ioresearch.com/?p=17#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Partner Management]]></category>
		<category><![CDATA[Technical Consultant]]></category>
		<category><![CDATA[Living World]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=17</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=17" title="<b>Living World</b>  Seasons"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/living_world_003.batjw5htxfwookswocowo8808.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Living World</b>  Seasons" style="float:left;padding:0 10px 10px 0;" ></a>The Living World Seasons theme reflects a more subtle visual shift over time by charting the real-world time of year of the owner. Animations such as leaves and snow falling, birds flying by, and people playing all suggest a world that has come to life on your phone. Various styles, including this illustrated version, were [...]]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=17" title="<b>Living World</b>  Seasons"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/living_world_003.batjw5htxfwookswocowo8808.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Living World</b>  Seasons" style="float:left;padding:0 10px 10px 0;" ></a><p><span>The Living World Seasons theme reflects a more subtle visual shift over time by charting the real-world time of year of the owner. Animations such as leaves and snow falling, birds flying by, and people playing all suggest a world that has come to life on your phone. Various styles, including this illustrated version, were explored.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Component Explosions  July 2004</title>
		<link>http://ioresearch.com/?p=98</link>
		<comments>http://ioresearch.com/?p=98#comments</comments>
		<pubDate>Thu, 01 Jul 2004 20:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Prototyping]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lead Visual Design]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Macromedia]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[scrollbar]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=98</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=98" title="<b>Component Explosions</b>  July 2004"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/explosion_001.zof6jgpt4u84c4og4cs4s0sk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Component Explosions</b>  July 2004" style="float:left;padding:0 10px 10px 0;" ></a>When Flex launched it allowed designers and developers to easily access the functionality and skinning of components. ioResearch was contracted to create a series of posters to help market that message. Each component was illustrated in exploded form, showing the deep structure that they were made of, which designers and developers now had access to.
]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=98" title="<b>Component Explosions</b>  July 2004"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/explosion_001.zof6jgpt4u84c4og4cs4s0sk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Component Explosions</b>  July 2004" style="float:left;padding:0 10px 10px 0;" ></a><p>When Flex launched it allowed designers and developers to easily access the functionality and skinning of components. ioResearch was contracted to create a series of posters to help market that message. Each component was illustrated in exploded form, showing the deep structure that they were made of, which designers and developers now had access to.</p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macromedia Brand Exploration  April 2004</title>
		<link>http://ioresearch.com/?p=89</link>
		<comments>http://ioresearch.com/?p=89#comments</comments>
		<pubDate>Thu, 01 Apr 2004 20:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Lead Visual Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Macromedia]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[rune]]></category>

		<guid isPermaLink="false">http://ioresearch.com/?p=89</guid>
		<description><![CDATA[<a href="http://ioresearch.com/?p=89" title="<b>Macromedia Brand Exploration</b>  April 2004"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/mm_logo_003.cyf6c778nrk8gcsssscskssoo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Macromedia Brand Exploration</b>  April 2004" style="float:left;padding:0 10px 10px 0;" ></a>ioResearch was contracted to refresh Macromedia&#8217;s branding for their MX2004 suite of applications. Above is the final version that was selected along with other final candidates which played on the brand’s themes of “light”, “radiate” and “halo”.
]]></description>
			<content:encoded><![CDATA[<a href="http://ioresearch.com/?p=89" title="<b>Macromedia Brand Exploration</b>  April 2004"><img src="http://ioresearch.com/wp-content/uploads/yapb_cache/mm_logo_003.cyf6c778nrk8gcsssscskssoo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="<b>Macromedia Brand Exploration</b>  April 2004" style="float:left;padding:0 10px 10px 0;" ></a><p><span>ioResearch was contracted to refresh Macromedia&#8217;s branding for their MX2004 suite of applications. Above is the final version that was selected along with other final candidates which played on the brand’s themes of “light”, “radiate” and “halo”.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ioresearch.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
